1. I-Shaft yempompo yenziwe ngensimbi engenasici.
2. Uluhlu lwesantya esikhulu sokusebenza. Ukuhamba kunye noxinzelelo kunokulungelelaniswa.
3. I-Rotor kunye ne-stator ngamalungu asengozini. Kulula ukubuyisela.
4. Izixhobo ezingaphantsi, ubume be-compact kunye nokugcinwa lula.
5. Izinga lokuhamba okuzinzile kunye noxinzelelo. Akukho pulse.
6. Ubude obuphezulu bokufunxa, ingxolo ephantsi. Akukho kuvuza, akukho ukunyuka kwamaqondo obushushu xa kuhanjiswa ulwelo.
7. Ubomi obude bokusebenza kunye nokusebenza okuthembekileyo.
8. Uluhlu olubanzi lwesicelo. Iyakwazi ukuhambisa yonke imidiya ekwaziyo ukuhamba.
Umzekelo | Umgangatho wohambo | Uxinzelelo | Amandla | Isingeniso (Intshi) | Indawo yokuphuma (Intshi) | Ex Standard | Ubunzima (Kg) | Ubungakanani |
TRG10A-040 | 10m³/h | 0.3Mpa | 4kw | 3 | 3 | ExdIIBt4/IECEX/A-TEX | 245 | 2245×320×550mm |
TRG20A-055 | 20m³/h | 5.5kw | 3 | 3 | 323 | 2450×340×562mm | ||
TRG30A-075 | 30m³/h | 7.5kw | 4 | 4 | 386 | 2761×370×600mm | ||
TRG40A-110 | 40m³/h | 11kw | 5 | 5 | 454 | 3270×370×665mm | ||
TRG50A-110 | 50m³/h | 11kw | 5 | 5 | 608 | 3790×400×782mm | ||
TRG60A-150 | 60m³/h | 15kw | 5 | 5 | 649 | 3322×550×740mm | ||
TRG70A-220 | 70m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm | ||
TRG80A-220 | 80m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm | ||
TRG90A-220 | 90m³/h | 22kw | 6 | 6 | 875 | 3740×420×785mm |
Singumthengisi wempompo yesikrufu. Ulawulo lwe-TR oluqinileyo luyilo, ukuthengisa, imveliso, inkonzo kunye nokuhanjiswa komenzi wempompo yesikrufu waseTshayina. Siza kubonelela ngempompo ye-screw ephezulu kunye nenkonzo engcono kakhulu. Impompo yakho ye-screw yolwelo iqala kulawulo lwe-TR solids.